Provider Spending Records Data Provider Spending Records records Billing Provider NPI Claim From Month HCPCS Code Servicing Provider NPI Total Claims Total Paid (USD) Total Unique Beneficiaries 0 2018-01 99214 1699143180 34 2715.24 33 0 2018-01 H0032 1235449661 14 2672.64 13 0 2018-01 H2019 1235449661 108 15716.91 24 0 2018-01 H2019 1750594958 24 7468.11 12 0 2018-01 H2019 1447613096 71 10325.73 13 0
0151808268 2023-02 92507 1518082668 43 3747.45 16
0151808268 2022-11 92507 1518082668 40 4175.73 14
0151808268 2022-08 92507 1518082668 57 5567.64 18
0151808268 2023-01 92507 1518082668 39 3854.52 13
0151808268 2022-06 92507 1518082668 43 3294.4 15
0151808268 2022-07 92507 1518082668 39 3854.52 17
0151808268 2022-09 92507 1518082668 47 4389.87 16
0151808268 2022-10 92507 1518082668 29 3105.03 13
0260657983 2022-04 T2038 0260657983 18 36877 18
0260657983 2024-05 T2038 0260657983 13 23600 13
0260657983 2024-06 T2038 0260657983 16 27500 16
0260657983 2023-02 T2038 0260657983 13 17811 12
060296500 2023-09 H0040 1275870495 2800 38901.15 59
060296500 2024-02 H0040 1588250153 1576 49722.8 59
060296500 2024-07 H2019 1134431240 168 13231.35 107
060296500 2023-11 H0040 1922430909 1584 48997.15 56
060296500 2023-11 H2019 1134431240 468 11935.85 119
060296500 2024-10 T1015 1366431835 202 8427.15 124
060296500 2024-05 T1015 1366431835 191 8223.39 116
Total Unique Beneficiaries